MEMORY INDUSTRY INTELLIGENCE
근거
1056건 공개자료 기반 개인 관찰 기록
| 기록 | 상태·범위 | 수정일·발행일 | |
|---|---|---|---|
| As the AI era accelerates, data centers are expanding rapidly, driving a surge in demand for AI memo | 초안 | 2026.10.10 16:25 | |
| In particular, the company has established a significant competitive edge in High Bandwidth Memory ( | 초안 | 2026.10.10 16:25 | |
| Following today’s successful trading debut, the ADR offering is scheduled to close on July 14 (U.S. | 초안 | 2026.10.10 16:25 | |
| Prior to the listing, SK hynix conducted a global institutional investor roadshow across major regio | 초안 | 2026.10.10 16:25 | |
| With this listing, SK hynix plans to broaden its global investor base in the U.S. capital markets an | 초안 | 2026.10.10 16:25 | |
| SK hynix Inc. (or “the company”, [www.skhynix.com](https://www.skhynix.com/)) announced today that i | 초안 | 2026.10.10 16:25 | |
| The two companies aim to accelerate large-scale AI infrastructure development, including sovereign, | 초안 | 2026.10.10 16:24 | |
| Today’s announcement builds on the decades-long technology partnership between SK Group and NVIDIA, | 초안 | 2026.10.10 16:24 | |
| The two companies will co-develop and optimize next-generation AI memory solutions, including HBM, t | 초안 | 2026.10.10 16:24 | |
| SK hynix is also entering into a long-term AI memory partnership with NVIDIA. As a follow-up measure | 초안 | 2026.10.10 16:24 | |
| This cloud will use the NVIDIA DSX platform and deploy NVIDIA Vera Rubin accelerated computing power | 초안 | 2026.10.10 16:24 | |
| SK Group and NVIDIA today announced plans for a $500 billion plus comprehensive partnership to estab | 초안 | 2026.10.10 16:24 | |
| cash and cash equivalents reached 88 trillion won at the end of the second quarter | 초안 | 2026.10.10 16:22 | |
| The company has finalized Long-Term Agreements (LTAs) with around 10 customers | 초안 | 2026.10.10 16:22 | |
| The company began mass shipments of HBM4 in the second quarter and will ramp up production in the se | 초안 | 2026.10.10 16:22 | |
| 79.3187 trillion won in revenues, 60.5426 trillion won in operating profit | 초안 | 2026.10.10 16:22 | |
| cleanroom expansions and equipment installation will take place sequentially in line with demand tre | 초안 | 2026.10.10 16:22 | |
| Y2 to open cleanroom in June 2029 and M17 in December 2028 | 초안 | 2026.10.10 16:22 | |
| 35.2 trillion won in Yongin “Y2” fab and 19.1 trillion won in the Cheongju “M17” fab | 초안 | 2026.10.10 16:22 | |
| plans to return “over 50% of cumulative Free Cash Flow(FCF)” generated during the program period(202 | 초안 | 2026.10.10 16:22 | |
| The repurchase period is scheduled to run for approximately three months starting August 20, with al | 초안 | 2026.10.10 16:22 | |
| The total planned amount for the share repurchase is 40 trillion won. | 초안 | 2026.10.10 16:22 | |
| Cutting edge wafers produced by SK hynix in Korea will be delivered to Indiana, where they will unde | 초안 | 2026.10.10 16:22 | |
| The Indiana fab, with a total expected investment of over $4 billion, is scheduled to open its clean | 초안 | 2026.10.10 16:22 | |
| it places data in the most suitable storage tier among HBM, DRAM, and SSD | 초안 | 2026.10.10 16:22 |
1 / 43다음 →